Reliable UPS systems help businesses cut outage risks and keep operations running.


Exibir diagrama de instalação minimalista no servidor
GOTTOGPOWER está empenhada em fornecer-lhe os serviços mais convenientes
UPS modular
UPS trifásico
UPS monofásico
Ar condicionado de precisão
Serviço de data center
Armário de bateria/transformador de isolamento
Acessórios de rede/energia
Marcação:
🔺Installation: Rack/Tower, standard cabinet mounting
🔺Switches: Main, Bypass, Maintenance, Output
🔺Battery: Optional no-neutral configuration, 20–50 cells adjustable
🔺Protection Level: IP20
🔺Protection: Device-level protection, safe & reliable
Input Voltage: 380/400/415VAC (line), 220/230/240VAC (phase)
Input Frequency: 50/60Hz, range 40–70Hz
Power Factor: >0.99
Input THDi: <3%
Output Voltage: 380/400/415VAC (line), 220/230/240VAC (phase)
Output Frequency: 50/60Hz
Marcação:
Introdução
Parâmetros
Download
Reliable UPS systems help businesses cut outage risks and keep operations running.
Exibir diagrama de instalação minimalista no servidor
GOTTOGPOWER está empenhada em fornecer-lhe os serviços mais convenientes
Modelo | GT020/10-4S | GT060/10-4S | |
Taxa de potência | 20kVA/20kW | 60kVA/60kW | |
Principal entrada |
Entrada | 3P5W (3P+N+PE) | |
Tensão de taxa | 380/400/415 VCA (LL); 220/230/240 VCA (LN) | ||
Taxa Freq. | 50/60Hz | ||
PF de entrada | >0,99 | ||
Distorção atual | THDi<3%(carga linear 100%) | ||
Alcance de voltagem | 304~478VAC(L-L)full load; 304~228VAC (L-L) power derate from 100% to 75% |
||
Faixa de frequência | 40-70Hz | ||
Bateria | Tensão de taxa | Battery three-wire: ±240VDC (adjustable for 20–50 cells) Optional battery two-wire: 480VDC (adjustable for 20–50 cells) |
|
Charging power | Up to 50% of active power | ||
Desviar | Tensão de taxa | 380/400/415 VCA (LL); 220/230/240 VCA (LN) | |
Alcance de voltagem | Default: -20% ~ +15%; Upper limit options: +10%, +15%, +20%, +25%;Lower limit options: -10%, -15%, -20%, -30%, -40% |
||
Capacidade de sobrecarga | 110%,continuous operation;125%,10 mins;150%,1 min | ||
Inversor | Tensão de taxa | 380/400/415 VCA (LL); 220/230/240 VCA (LN) | |
Taxa Freg. | 50/60Hz | ||
PF de saída | 1 | ||
Precisão de tensão | ±1,0% | ||
Saída THDu | <1% (linear load), <5% (non-linear load) | ||
Inverter overload | 100–110% load: bypass after 1h; 110–125% load: bypass after 10min 125–150% load: bypass after 1min;150% load: bypass after 200ms |
||
Precisão de frequência | 0.1% | ||
Tracking range | Configurável, +0,5Hz-+5Hz, padrão +3Hz | ||
Tracking rate | Configurável, 0,5 Hz/S-3 Hz/S, padrão 0,5 Hz/S | ||
Three-phase phase accuracy | 120° ±0.5 | ||
Sistema | Eficiência | 96.5% | |
Mostrar | LCD +LED+ Color Touchscreen 7-inch | ||
Certificação-Segurança | IEC62040-1, IEC60950-1 | ||
Certificação-EMC | IEC62040-2;IEC61000-42(ESD);IEC61000-4-3(RS);EC61000-4 4(EFT);IEC61000-4-5(Surge) | ||
Grau IP | IP20 | ||
Configuração | USB, RS232, RS485, Contato seco, Filtro de ar | ||
Opção | SNMP card, AS400 card, Parallel kit, APP/iFi/Bluetooth | ||
Ambiente | 0-40℃(operation);-25℃~70℃(storage);0-95% (Humidity, non-condensing) | ||
Ruído (dB)(1 metro) | 65dB @ carga 100%, 62dB @ carga 45% | ||
Dimensão | Cabinet body | 442*710*396(9U) | 442*661*1239(28U) |
Gabinete | 442*751*486 | 442*841*1331 | |
Módulo de potência | 400*495*86(2U) |
produtos relacionados
UPS on-line modular GT-36LPM 208V 144/216/360kVA(3/3)
GT250/25SPM GT300/30SPM UPS on-line modular inteligente 250/300kVA(3/3)
UPS modular GT-60HPM 480V 240/360/600/720kVA(3/3)
UPS modular montado em rack
Fonte de alimentação ininterrupta online modular GT-10PM 20/40/60kVA
UPS modular de armazenamento de energia série GT-10ESM 10~60kVA
Produtos de Consultoria